Census Images
Marital | Imm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
1910 | KY | Pendleton | Butler | 5 | |||||||
1950 | OH | Hamilton | Cincinnati | 45 |
Sources
1 |
Find A Grave; findagrave.com 114941369 |
Charles S MORRIS1851-1929 |
Emma Josephine MASSEY1857-1936 |
||
Clarence A MORRIS1876-1955 |
Elizabeth (Lizzie) LYTLE1878-1907 |
Marital | Imm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
1910 | KY | Pendleton | Butler | 5 | |||||||
1950 | OH | Hamilton | Cincinnati | 45 |
1 |
Find A Grave; findagrave.com 114941369 |