1880 USA Census
St Louis
November 10, 1880
| | | | | | | Marriage | | Birthplace |
---|
Line | Family | Name | Color | Sex | Age | Relation | Status | Occupation | Self | Father | Mother | XR | XW | B | D | I |
09 | 054 | WALLHÄUSSER, Johann Georg 1922 Rosatti St | W | M | 41 | Head | M | Builder Carpenter | Hesse-Darmstadt | Hesse-Darmstadt | Hesse-Darmstadt | | | | | |
10 | 054 | VOLPEL, Charlotte [WALLHÄUSSER] 1922 Rosatti St | W | F | 35 | Wife | M | Keeping House | Prussia | Prussia | Prussia | | | | | |
11 | 054 | WALLHAUSER, Ida 1922 Rosatti St | W | F | 12 | Daughter | S | At Home | MO | Hesse-Darmstadt | Prussia | | | | | |
12 | 054 | WALLHAUSER, William 1922 Rosatti St | W | M | 9 | Son | S | Attends School | MO | Hesse-Darmstadt | Prussia | | | | | |
13 | 054 | WALLHAUSER, Otto 1922 Rosatti St | W | M | 6 | Son | S | | MO | Hesse-Darmstadt | Prussia | | | | | |
14 | 054 | WALLHAUSER, George Emil 1922 Rosatti St | W | M | 4 | Son | S | | MO | Hesse-Darmstadt | Prussia | | | | | |
15 | 054 | WALLHAUSER, Bertha 1922 Rosatti St | W | F | 2 | Daughter | S | | MO | Hesse-Darmstadt | Prussia | | | | | |
Date: November 10, 1880; Series: T9, Roll: 728, ED: 115, Page: 148C