Birth
15 Jan 1875
St Louis, St Louis, MO 1
St Louis, St Louis, MO 1
Death
Census Images
| Marital | Imm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
| 1880 | MO | St Louis | St Louis | Son | 6 | S | MO | ||||
| 1900 | MO | St Louis | St Louis | Son | 25 | S | Seamer | MO | |||
| 1910 | MO | St Louis | St Louis | 35 | |||||||
| 1950 | MO | St Louis | St Louis | Brother | 74 | S | MO | ||||
Sources
| 1 | Social Security Death Index |
