Census Images
Marital | Imm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
1880 | MO | St Louis | St Louis | Son | 9 | S | Attends School | MO | |||
1900 | MO | St Louis | St Louis | Son | 28 | S | Bricklayer | MO | |||
1910 | MO | St Louis | St Louis | 39 | |||||||
1950 | MO | St Louis | St Louis | Head | 78 | S | MO |
Sources
1 |
Death Certificate 26452 |
2 |
Find A Grave; findagrave.com 30614802 |