Census
Dorothea RUDOLPH
| Marriage | Birthplace | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Age | Status | Self | Father | Mother | Occupation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1900 Pennsylvania Allegheny Pittsburgh Ward 37 page 2A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05 | 020 | MAASSEN, Martin J | Head | M | 58 | M | Germany | Germany | Germany | Laborer Garden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06 | 020 | BOSCH, Margaretha W | Wife | F | 44 | M | Germany | Germany | Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07 | 020 | MAASSEN, Therese | Daughter | F | 21 | S | Germany | Germany | Germany | House Servant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08 | 020 | MAASSEN, Otto Nicolaus | Son | M | 19 | S | Germany | Germany | Germany | Collar Factory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09 | 020 | RUDOLPH, Dorothea | M in Law | F | 72 | Wd | Germany | Germany | Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1910 Pennsylvania Allegheny Pittsburgh Ward 13 page 12B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73 | 243 | BOSCH, Margaretha W | Head | F | 55 | Wd | Germany | Germany | Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74 | 243 | RUDOLPH, Dorothea | Mother | F | 82 | Wd | Germany | Germany | Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75 | 243 | MAASSEN, Otto Nicolaus | Son | M | 30 | M1 | Germany | Germany | Germany | Mill Labourer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
