Census
Bertha WALLHAUSER
| Marriage | Birthplace | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Age | Status | Self | Father | Mother | Occupation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1880 Missouri St Louis St Louis page 148C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09 | 054 | WALLHÄUSSER, Johann Georg | Head | M | 41 | M | Hesse-Darmstadt | Hesse-Darmstadt | Hesse-Darmstadt | Builder Carpenter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 054 | VOLPEL, Charlotte | Wife | F | 35 | M | Prussia | Prussia | Prussia | Keeping House | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 054 | WALLHAUSER, Ida | Daughter | F | 12 | S | MO | Hesse-Darmstadt | Prussia | At Home | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 054 | WALLHAUSER, William | Son | M | 9 | S | MO | Hesse-Darmstadt | Prussia | Attends School | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 054 | WALLHAUSER, Otto | Son | M | 6 | S | MO | Hesse-Darmstadt | Prussia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 054 | WALLHAUSER, George Emil | Son | M | 4 | S | MO | Hesse-Darmstadt | Prussia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 054 | WALLHAUSER, Bertha | Daughter | F | 2 | S | MO | Hesse-Darmstadt | Prussia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
