Census Images
Marital | Imm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
1880 | WI | Racine | Racine | Son | 4 | S | At Home | WI | |||
1900 | WI | Racine | Racine | Son | 24 | S | WI | ||||
1910 | WI | Racine | Racine | 33 | |||||||
1930 | WI | Racine | Racine | 53 | |||||||
1940 | WI | Racine | Racine | 63 |
Sources
1 | Wisconsin Births, 1820 - 1907 |
2 | 1900 Federal Census |
3 |
Find A Grave; findagrave.com 172832483 |