1880 USA Census
Racine
June 16, 1880
| | | | | | | Marriage | | Birthplace |
---|
Line | Family | Name | Color | Sex | Age | Relation | Status | Occupation | Self | Father | Mother | XR | XW | B | D | I |
16 | | RAPPS, Christian 10th Street | W | M | 52 | Head | M | Laborer | Prussia | Prussia | Prussia | | | | | |
17 | | HARTWEG, Maria Barbara [RAPPS] 10th Street | W | F | 53 | Wife | M | Keeping House | Prussia | Prussia | Prussia | | | | | |
18 | | RAPPS, Emma M 10th Street | W | F | 16 | Daughter | S | Sewing Shoes | WI | Prussia | Prussia | | | | | |
19 | | RAPPS, Edward Wolfgang 10th Street | W | M | 15 | Son | S | At School | WI | Prussia | Prussia | | | | | |
20 | | RAPPS, Adeline (Addie) R 10th Street | W | F | 15 | Daughter | S | At School | WI | Prussia | Prussia | | | | | |
21 | | RAPPS, Martha H 10th Street | W | F | 13 | Daughter | S | At Home | WI | Prussia | Prussia | | | | | |
22 | | RAPPS, Charles C 10th Street | W | M | 11 | Self | S | At Home | WI | Prussia | Prussia | | | | | |
23 | | RAPPS, Catharine (Kate) A B 10th Street | W | F | 9 | Daughter | S | At Home | WI | Prussia | Prussia | | | | | |
24 | | RAPPS, John Henry 10th Street | W | M | 32 | Head | M | Boiler Maker | Prussia | Prussia | Prussia | | | | | |
25 | | FINTZER, Kate [RAPPS] 10th Street | W | F | 31 | Wife | M | Keeping House | Hesse-Darmstadt | Hesse-Darmstadt | Hesse-Darmstadt | | | | | |
26 | | RAPPS, John H 10th Street | W | M | 10 | Son | S | At School | WI | Prussia | Hesse-Darmstadt | | | | | |
27 | | RAPPS, Ida Annette 10th Street | W | F | 7 | Daughter | S | At School | WI | Prussia | Hesse-Darmstadt | | | | | |
28 | | RAPPS, Frank Emil 10th Street | W | M | 4 | Son | S | At Home | WI | Prussia | Hesse-Darmstadt | | | | | |
29 | | RAPPS, Carrie Katherine 10th Street | W | F | 0 | Daughter | S | At Home | WI | Prussia | Hesse-Darmstadt | | | | | |
30 | | RAPPS, Henrich (Henry) 10th Street | W | M | 83 | Father | Wd | | Bavaria | Bavaria | Bavaria | | | | | |
Date: June 16, 1880; Series: T9