Census Images
| Marital | Imm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
| 1870 | WI | Racine | Racine | 3 | WI | ||||||
| 1880 | WI | Racine | Racine | Daughter | 13 | S | At Home | WI | |||
| 1900 | WI | Racine | Racine | Daughter | 33 | S | WI | ||||
| 1910 | PA | Allegheny | Pittsburgh | 43 | |||||||
| 1920 | WI | Racine | Racine | 53 | |||||||
Sources
| 1 | 1880 Federal Census |
| 2 | 1900 Federal Census |
| 3 |
Find A Grave; findagrave.com 171714559 |












