Census Images
Marital | Imm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
1870 | WI | Racine | Racine | 8 | WI | ||||||
1880 | WI | Racine | Racine | Daughter | 16 | S | Sewing Shoes | WI | |||
1900 | WI | Milwaukee | Milwaukee | Sister | 38 | S | Nurse | WI | |||
1910 | PA | Allegheny | Pittsburgh | 48 | |||||||
1920 | WI | Milwaukee | Milwaukee | 58 |
Sources
1 | 1900 Federal Census |
2 |
Find A Grave; findagrave.com 130075622 |