Census
Emma M RAPPS
| Marriage | Birthplace | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Age | Status | Self | Father | Mother | Occupation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1870 Wisconsin Racine Racine page 455 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 061 | RAPPS, Christian | M | 42 | Bayern | Laborer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | 061 | HARTWEG, Maria Barbara | F | 33 | Wurtemburg | At Home | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 061 | RAPPS, John Henry | M | 18 | NY | Painting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 061 | RAPPS, Anna M B | F | 16 | WI | At Home | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 061 | RAPPS, George J | M | 14 | WI | Clerk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | 061 | RAPPS, Henry John | M | 12 | WI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | 061 | RAPPS, Christina Anna Johanna | F | 10 | WI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | 061 | RAPPS, Emma M | F | 8 | WI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | 061 | RAPPS, Adeline (Addie) R | F | 6 | WI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1880 Wisconsin Racine Racine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | RAPPS, Christian | Head | M | 52 | M | Prussia | Prussia | Prussia | Laborer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | HARTWEG, Maria Barbara | Wife | F | 53 | M | Prussia | Prussia | Prussia | Keeping House | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | RAPPS, Emma M | Daughter | F | 16 | S | WI | Prussia | Prussia | Sewing Shoes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | RAPPS, Edward Wolfgang | Son | M | 15 | S | WI | Prussia | Prussia | At School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | RAPPS, Adeline (Addie) R | Daughter | F | 15 | S | WI | Prussia | Prussia | At School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | RAPPS, Martha H | Daughter | F | 13 | S | WI | Prussia | Prussia | At Home | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | RAPPS, Charles C | Self | M | 11 | S | WI | Prussia | Prussia | At Home | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | RAPPS, Catharine (Kate) A B | Daughter | F | 9 | S | WI | Prussia | Prussia | At Home | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | RAPPS, John Henry | Head | M | 32 | M | Prussia | Prussia | Prussia | Boiler Maker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | FINTZER, Kate | Wife | F | 31 | M | Hesse-Darmstadt | Hesse-Darmstadt | Hesse-Darmstadt | Keeping House | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | RAPPS, John H | Son | M | 10 | S | WI | Prussia | Hesse-Darmstadt | At School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | RAPPS, Ida Annette | Daughter | F | 7 | S | WI | Prussia | Hesse-Darmstadt | At School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | RAPPS, Frank Emil | Son | M | 4 | S | WI | Prussia | Hesse-Darmstadt | At Home | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | RAPPS, Carrie Katherine | Daughter | F | 0 | S | WI | Prussia | Hesse-Darmstadt | At Home | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | RAPPS, Henrich (Henry) | Father | M | 83 | Wd | Bavaria | Bavaria | Bavaria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1900 Wisconsin Milwaukee Milwaukee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | 143 | RAPPS, Emma M | Sister | F | 38 | S | WI | Germany | Germany | Nurse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1910 Pennsylvania Allegheny Pittsburgh Ward 3 page 8A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAPPS, Emma M | F | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAPPS, Martha H | F | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1920 Wisconsin Milwaukee Milwaukee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAPPS, Emma M | F | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
