Census Images
Marital | Imm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
1900 | KS | Franklin | Richmond | Son | 0 | S | KS | ||||
1910 | KS | Dickinson | Buckeye | 10 | |||||||
1920 | KS | Dickinson | Buckeye | 20 | |||||||
1925 | KS | Dickinson | Buckeye | 24 | |||||||
1930 | MO | Jackson | Kansas City | 30 |
Sources
1 | 1910 Federal Census |
2 | 1900 Federal Census |
3 | Social Security Death Index |
4 |
Find A Grave; findagrave.com 76878222 |