Census Images
| Marital | Imm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
| 1910 | CA | San Diego | Mission | 6 | |||||||
| 1920 | CA | Fresno | Township 3 | Son | 16 | S | WA | ||||
| 1920 | CA | Alameda | Oakland | Lodger | 19 | S | Sheetmetal Shipyards | WA | |||
| 1930 | CA | Monterey | Alisal | Son | 26 | Wd | Iron Work | WA | |||
| 1950 | CA | Monterey | Alisal | 46 | |||||||
Sources
| 1 | 1930 Federal Census |
| 2 | California Death Index; State of California |
| 3 |
Find A Grave; findagrave.com 100844388 |


