Census Images
| Marital | Imm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
| 1910 | CA | San Diego | Mission | 4 | |||||||
| 1920 | CA | Fresno | Township 3 | Son | 14 | S | WA | ||||
| 1930 | CA | Monterey | Alisal | Son | 24 | S | Machinist | WA | |||
| 1950 | CA | Monterey | Alisal | 44 | |||||||
Sources
| 1 | 1930 Federal Census |
| 2 | California Death Index; State of California |
| 3 |
Find A Grave; findagrave.com 41759751 |


