Census Images
Marital | Imm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
1870 | IA | Fremont | Sidney | 16 | |||||||
1880 | KS | Rush | Brookdale | 26 |
Sources
1 | 1900 Federal Census |
2 |
Find A Grave; findagrave.com 27327936 |
William YOWELL Jr1784-1817 |
Margaret Jane (Peggy) COPPAGEabt 1765-abt 1860 |
John T JOHNSON1797-1851 |
Lucretia V HELM1803-1881 |
George S YOWELL1815-1894 |
Minerva Jane JOHNSON1819-1893 |
Marital | Imm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
1870 | IA | Fremont | Sidney | 16 | |||||||
1880 | KS | Rush | Brookdale | 26 |
1 | 1900 Federal Census |
2 |
Find A Grave; findagrave.com 27327936 |