Census Images
| Marital | Imm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
| 1870 | IA | Fremont | Sidney | 8 | |||||||
| 1880 | IA | Fremont | Sidney | 18 | |||||||
| 1930 | ND | McHenry | Denbigh | 68 | |||||||
Sources
| 1 |
Find A Grave; findagrave.com 141244076 |
William YOWELL Jr1784-1817 |
Margaret Jane (Peggy) COPPAGEabt 1765-abt 1860 |
John T JOHNSON1797-1851 |
Lucretia V HELM1803-1881 |
George S YOWELL1815-1894 |
Minerva Jane JOHNSON1819-1893 |
||
| Marital | Imm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
| 1870 | IA | Fremont | Sidney | 8 | |||||||
| 1880 | IA | Fremont | Sidney | 18 | |||||||
| 1930 | ND | McHenry | Denbigh | 68 | |||||||
| 1 |
Find A Grave; findagrave.com 141244076 |
