Marriages
Census Images
Marital | Imm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
1850 | KY | Hardin | S District 2 | 0 | KY | ||||||
1860 | MO | Gentry | Township 66 | 10 | |||||||
1870 | MO | Gentry | Miller | 20 | |||||||
1880 | MO | Gentry | Stanberry | Wife | 30 | M | Keeping House | KY | |||
1900 | MO | Gentry | Cooper | Wife | 49 | M | KY | ||||
1910 | MO | Daviess | Benton | Wife | 60 | M1 | KY | ||||
1920 | MO | Daviess | Benton | Wife | 69 | M | KY | ||||
1930 | MO | Gentry | Miller | Mother-in-Law | 80 | Wd | KY |
Sources
1 |
Missouri Death Index, 1910-1961; State of Missouri 15832 |
2 |
Find A Grave; findagrave.com 46707719 |