Marriages
Census Images
Marital | Imm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
1880 | MO | Gentry | Stanberry | Head | 41 | M | Carpenter | TN | |||
1900 | MO | Gentry | Cooper | Head | 62 | M | Carpenter | TN | |||
1910 | MO | Daviess | Benton | Head | 71 | M1 | Farmer | TN | |||
1920 | MO | Daviess | Benton | Head | 81 | M | Farmer | TN |
Sources
1 |
Missouri Death Index, 1910-1961; State of Missouri 1056 |
2 |
Find A Grave; findagrave.com 46707605 |