Marriages
Census Images
Marital | Imm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
1880 | OH | Hamilton | Cincinnati | 0 | |||||||
1900 | IN | Jackson | Jackson | 20 | |||||||
1910 | IN | Clark | Jeffersonville | Daughter | 26 | WD | OH | ||||
1920 | KY | Jefferson | Louisville | 40 | |||||||
1930 | OH | Franklin | Columbus | 50 | |||||||
1940 | IL | Cook | Chicago | 60 |
Sources
1 | 1880 Federal Census |
2 | Illinois, Deaths and Stillbirths, 1916-1947 |