Marriages
Census Images
Marital | Imm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
1860 | OH | Hamilton | Cincinnati | 6 | |||||||
1870 | OH | Hamilton | Cincinnati | 16 | |||||||
1880 | OH | Hamilton | Cincinnati | 26 | |||||||
1900 | IN | Jackson | Jackson | 46 | |||||||
1910 | IN | Clark | Jeffersonville | Head | 58 | WD | Steam RR Engineer | OH |
Sources
1 | Death Certificate |
2 |
Find A Grave; findagrave.com 19018731 |
3 | Ohio, County Marriages, 1789-1994 |