Marriages
Census Images
| Marital | Imm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
| 1880 | CA | Napa | Yountville | 9 | |||||||
| 1900 | CA | Riverside | Winchester | 29 | |||||||
| 1910 | CA | Riverside | Diamond | 39 | |||||||
| 1920 | CA | Riverside | Diamond | 49 | |||||||
Sources
| 1 | 1900 Federal Census |
| 2 | California Death Index; State of California |
| 3 |
Find A Grave; findagrave.com 85620296 |


