Marriages
Katharina 1848-1911
Anna 1850-1875
Charlotte 1852-1894
George 1857-1902
|
Census Images
Marital | Imm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
1850 | MO | St Louis | St Louis | 23 | Carpenter | Germany | |||||
1860 | MO | St Louis | St Louis | 33 | Carpenter | Prussia | |||||
1870 | MO | St Louis | St Louis | 40 | Carpenter | Prussia | |||||
1880 | MO | St Louis | St Louis | Head | 53 | M | Carpenter | Prussia | |||
1900 | MO | St Louis | St Louis | Head | 72 | M | Landlord | 1844 | Germany | ||
1910 | MO | St Louis | St Louis | Head | 81 | Wd | Own Income | 1846 | Germany |
Sources
1 |
Death Certificate 16372 |
2 |
Find A Grave; findagrave.com 116087125 |
3 | Missouri Marriage Records, 1805-2002 |