Census Images
| Marital | Imm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
| 1870 | MO | St Louis | St Louis | 3 | MO | ||||||
| 1880 | MO | St Louis | St Louis | Daughter | 13 | S | Housework | MO | |||
| 1900 | MO | St Louis | St Louis | Daughter | 33 | S | MO | ||||
| 1910 | MO | St Louis | St Louis | Daughter | 43 | S | Own Income | MO | |||
Sources
| 1 |
Death Certificate 26330 |
| 2 |
Find A Grave; findagrave.com 116088137 |
