All My Lines

Longest Lived

Name Birth Death Age
1 VAN PRINCIS, Penelope 1622 1732 110y
2 BRAGG, Rebecca H 19 Jul 1856 20 Jan 1962 105y 6m 1d
3 GILGERT, Walter John 22 Jan 1891 07 Oct 1995 104y 8m 16d
4 BAILEY, Ann 19 Oct 1694 1798 103y 1m 12d
5 ASHTON, James 4 04 Mar 1603 19 May 1705 102y 2m 15d
6 DOHM, Mary Elizabeth 01 Dec 1914 28 Oct 2016 101y 10m 27d
7 TREINOR, Pearl Elizabeth 22 Sep 1912 18 May 2014 101y 7m 26d
8 CLARK, Blanche Marcia 02 May 1879 04 Oct 1980 101y 5m 2d
9 MCKUSICK, Julia Creque 29 Oct 1866 31 Jan 1968 101y 3m 2d
10 FAUTH, Anna Margaretha 1680 1781 101y
11 RAPPS, Esther M 11 Apr 1891 10 Mar 1991 99y 10m 30d
12 SCHWAB, Anna Barbara 09 Oct 1708 01 Aug 1808 99y 9m 23d
13 DOHM, Katherine Marjorie 06 May 1919 08 Feb 2019 99y 9m 2d
14 SPROUT, Deane Orland 03 Oct 1915 27 Apr 2015 99y 6m 24d
15 TORBERT, James abt 1762 aft 1860 98y 12m 34d
16 MITCHELL, Margaret 1686 09 Jul 1784 98y 7m 9d
17 CROSS, John 18 Dec 1853 23 Jan 1952 98y 1m 5d
18 CONWAY, Eleanor Rose (Nellie) 09 Jan 1731 11 Feb 1829 98y 1m 2d
19 HIATT, Margaret abt 1728 1826 98y
20 GILGERT, Bernice Mabel 05 Mar 1917 10 Feb 2015 97y 11m 5d
21 FERRIS, Joseph 20 Jun 1638 04 May 1736 97y 10m 15d
22 HIGDON, Rebecca Bell 29 Jan 1856 17 Aug 1953 97y 6m 19d
23 HIGDON, Harold Raymond 06 Sep 1901 13 Feb 1999 97y 5m 7d
24 SOUTHARD, Florence E 07 Jun 1880 08 Oct 1977 97y 4m 1d
25 ANDRES, Mary Magdalene 01 Jul 1872 31 Aug 1969 97y 1m 30d
Loading...