Earliest Individuals
Birth | Death | Spouse | |
---|---|---|---|
Marquis Fielding | 1705 | 1755 | |
Marquis | 1726 | 1794 | |
Isabella | abt 1729 | 1796 | |
William Waller | 1729 | 1773 | |
Elizabeth | 1732 | 1826 | |
Ann | 1737 | 1809 | |
Marquis | 1755 | 1834 | |
George Gibbs | 1757 | 1834 | |
Miriam Benson | 1758 | 1825 | |
William | 1761 | 1836 | |
Fielding Gibbs | 1766 | 1804 | |
Isabella Elliche | 1767 | 1842 | |
Spencer Neville | 1771 | 1834 | |
Henry Waller | 1774 | 1831 | |
George Fielding | 1798 | 1873 |
Cemeteries
Name | Place | Graves |
---|---|---|
Helmsley Cemetery | Helmsley, Clarke, Virginia | 3 |
Buck Cemetery | Buckton Station, Warren, Virginia | 1 |
Calmes Cemetery | Winchester, Clark, Kentucky | 1 |
Old Chapel Cemetery | Millwood , Clarke, Virginia | 1 |
Rosemont Cemetery | Newberry , Newberry, South Carolina | 1 |
Top Locations
Name | Births | Deaths | Census | Total |
---|---|---|---|---|
Frederick County, Virginia | 7 | 1 | 0 | 8 |
Stafford County, Virginia | 5 | 0 | 0 | 5 |
Clarke County, Virginia | 1 | 2 | 0 | 3 |
Helmsley, Clarke, Virginia | 1 | 1 | 0 | 2 |
Kentucky | 0 | 2 | 0 | 2 |
Berryville, Clarke, Virginia | 0 | 1 | 0 | 1 |
Newberry County, South Carolina | 0 | 1 | 0 | 1 |
Hampshire County, Virginia | 0 | 1 | 0 | 1 |
Buckton, Warren, Virginia | 0 | 1 | 0 | 1 |
Virginia | 0 | 1 | 0 | 1 |