Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| Anne | abt 1587 | 1612 | |
| Edward (Heugh) | abt 1590 | 1619 | |
| Jane | 1606 | ||
| John Thomas | 1847 | 1920 | |
| Miletus Sylvester | 1866 | 1939 | Glendora A MENDENHALL |
| James Oren | 1872 | 1942 | |
| Amanda T | 1876 | 1890 | |
| Sadie M | 1877 | 1965 | Rubin COUCH Levi MIKELS |
| Amos Eugene | 1879 | 1947 | |
| Charles W | 1883 | 1916 | |
| Rollie | 1888 | 1889 | |
| Roy | 1888 | 1889 |
Cemeteries
| Name | Place | Graves |
|---|---|---|
| Crown View Cemetery | Sheridan, Hamilton, Indiana | 5 |
| Washington Park East Cemetery | Indianapolis, Marion, Indiana | 1 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Sheridan, Hamilton, Indiana | 0 | 4 | 9 | 13 |
| Clinton Twp, Decatur, Indiana | 0 | 0 | 6 | 6 |
| Indiana | 5 | 0 | 0 | 5 |
| Anderson Twp, Rush, Indiana | 0 | 0 | 2 | 2 |
| Nottinghamshire, England | 2 | 0 | 0 | 2 |
| Boone County, Indiana | 2 | 0 | 0 | 2 |
| Frankfort, Clinton, Indiana | 0 | 1 | 0 | 1 |
| Grand Rapids, Kent, Michigan | 0 | 1 | 0 | 1 |
| White River Twp, Hamilton, Indiana | 0 | 0 | 1 | 1 |
| Indianapolis, Marion, Indiana | 0 | 0 | 1 | 1 |
| Decatur County, Indiana | 1 | 0 | 0 | 1 |
| Kentucky | 1 | 0 | 0 | 1 |
| England | 1 | 0 | 0 | 1 |
