Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| Robert | 1600 | 1658 | |
| Jonathan | 1634 | 1688 | |
| Deborah | 1636 | 1660 | William WARD John TOPPING |
| Joseph | 1638 | 1717 | Hannah JESSUP |
| Daniel | 1640 | 1691 | Abigail SHERWOOD |
| Ephraim | 1641 | 1685 | Mercy SENTION |
| Gershom | 1643 | 1719 | Ann MILLINGTON Elizabeth TOWNSEND |
| John | 1645 | 1677 | |
| Abigail | 1646 | 1690 | |
| Abigail | 1646 | ||
| Sarah | 1651 | ||
| Sarah | 1651 | 1688 | Abraham ADAMS |
| Mary | abt 1654 | 1749 | Joseph KNAPP |
| Jonathan | abt 1664 | 1689 | |
| Robert | abt 1665 | ||
| Joseph | 1666 | 1750 | |
| Gershom | abt 1667 | ||
| Sarah | 1670 | 1749 | |
| Still John | abt 1674 | 1758 | |
| Sarah | abt 1677 |
Immigrants
| Year | Age | From | To | |
|---|---|---|---|---|
| Robert | England |
Cemeteries
| Name | Place | Graves |
|---|---|---|
| Tomac Burying Ground | Greenwich, Fairfield, Connecticut | 3 |
| Old Stratfield Cemetery | Bridgeport, Fairfield, Connecticut | 1 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Fairfield, Fairfield, Connecticut | 6 | 6 | 0 | 12 |
| Greenwich, Fairfield, Connecticut | 6 | 5 | 0 | 11 |
| Watertown, Middlesex, Massachusetts | 6 | 0 | 0 | 6 |
| Stamford, Fairfield, Connecticut | 4 | 1 | 0 | 5 |
| Norwalk, Fairfield, Connecticut | 0 | 2 | 0 | 2 |
| Westport, Fairfield, Connecticut | 0 | 1 | 0 | 1 |
| Combs, Suffolk, England | 1 | 0 | 0 | 1 |
| Pound Ridge, Westchester, New York | 0 | 1 | 0 | 1 |
