Earliest Individuals
Birth | Death | Spouse | |
---|---|---|---|
Samuel | 1705 | ||
Samuel | 1730 | 1789 | |
Elizabeth | 1757 | 1823 | |
Jane | abt 1759 | ||
John | abt 1761 | 1795 | |
Rachael | 1764 | 1847 | |
Mary A | 1767 | 1828 | |
Samuel M | 1767 | 1840 | |
Sarah | 1771 | ||
James | abt 1773 | ||
Jesse | abt 1775 | 1838 | |
Esther | abt 1777 | ||
William D | abt 1777 | 1828 | |
Sarah | abt 1794 | ||
Mary | abt 1796 | ||
John | abt 1802 | ||
Abel | 1803 | 1875 | |
Samuel | 1805 | 1875 | Jane STOUT |
Lair Davis | 1814 | 1892 | |
Sarah Ann | abt 1830 |
Cemeteries
Name | Place | Graves |
---|---|---|
Brock Cemetery | Memphis, Scotland, Missouri | 3 |
Old Philippi Cemetery | Philippi, Barbour, West Virginia | 3 |
Samuel Morrall Cemetery | Belington , Barbour, West Virginia | 2 |
Craigmont Cemetery | Craigmont, Lewis, Idaho | 1 |
Davis Cemetery | Brandywine, Pendleton, West Virginia | 1 |
Fraternal Cemetery | Philippi, Barbour, West Virginia | 1 |
Little Sandusky Cemetery | Little Sandusky, Wyandot, Ohio | 1 |
Maple Grove Cemetery | Cantril, Van Buren, Iowa | 1 |
Mt Olive Cemetery | Philippi, Barbour, West Virginia | 1 |
Quincy | Quincy, Adams, Illinois | 1 |
Skidmore Cemetery | Seneca Rocks, Pendleton, West Virginia | 1 |
Wyaconda Cemetery | Wyaconda, Clark, Missouri | 1 |
Top Locations
Name | Births | Deaths | Census | Total |
---|---|---|---|---|
Virginia | 16 | 2 | 0 | 18 |
Philippi, Barbour, West Virginia | 1 | 2 | 13 | 16 |
Barbour County, West Virginia | 4 | 3 | 9 | 16 |
Union Twp, Scotland, Missouri | 0 | 0 | 13 | 13 |
Missouri | 4 | 0 | 0 | 4 |
Winchester, Lewis, Idaho | 0 | 1 | 3 | 4 |
Pendleton County, Virginia | 2 | 1 | 0 | 3 |
Oklahoma City, Oklahoma, Oklahoma | 0 | 0 | 3 | 3 |
Green Twp, Scotland, Missouri | 0 | 0 | 3 | 3 |
Ohio | 0 | 2 | 0 | 2 |
Quincy, Adams, Illinois | 0 | 1 | 1 | 2 |
Randolph County, Virginia | 0 | 1 | 1 | 2 |
Wyaconda, Clark, Missouri | 0 | 1 | 1 | 2 |
Shelby County, Kentucky | 0 | 1 | 0 | 1 |
Harrison Twp, Scotland, Missouri | 0 | 0 | 1 | 1 |
Scotland County, Missouri | 0 | 1 | 0 | 1 |
Potlatch, Latah, Idaho | 0 | 0 | 1 | 1 |
Cantril, Van Buren, Iowa | 0 | 1 | 0 | 1 |
Wisconsin | 0 | 1 | 0 | 1 |
Allen, Union, Ohio | 0 | 0 | 1 | 1 |