Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| Lewis | abt 1782 | 1842 | |
| Nimrod | 1808 | 1894 | |
| Lewis | 1819 | 1894 | |
| Louisa A | 1844 | 1916 | |
| Lewis Jasper | 1859 | 1924 | |
| Samuel Thomas | 1862 | 1941 | Luzetta Evelyn RHODES |
| Rosa Ann | 1882 | 1941 | George J LEHNERT |
| William P | 1884 | 1952 | Nellie MOCKEY |
| Viola May | 1886 | aft 1940 | Joseph Earl BLAISDELL |
| Lydia | 1888 | 1948 | William H MCKITRICK |
| Daisy | 1890 | 1940 | C. Martin ALDRED |
| Ethel | 1892 | 1936 | Arthur FREYN |
| Edith | 1892 | 1948 | |
| Lewis Jasper | 1896 | 1960 |
Cemeteries
| Name | Place | Graves |
|---|---|---|
| Crown Hill Cemetery | Indianapolis , Marion, Indiana | 6 |
| South Park Cemetery | Greensburg, Decatur, Indiana | 3 |
| Rossburg Cemetery | New Point, Decatur, Indiana | 1 |
| Washington Park East Cemetery | Indianapolis, Marion, Indiana | 1 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Indianapolis, Marion, Indiana | 0 | 5 | 16 | 21 |
| Indiana | 8 | 0 | 0 | 8 |
| Greensburg, Decatur, Indiana | 2 | 1 | 2 | 5 |
| Decatur County, Indiana | 1 | 3 | 0 | 4 |
| Washington County, Kentucky | 1 | 1 | 1 | 3 |
| Marion Twp, Decatur, Indiana | 0 | 0 | 2 | 2 |
| Salt Creek Twp, Decatur, Indiana | 0 | 0 | 1 | 1 |
| Miami, Miami-Dade, Florida | 0 | 1 | 0 | 1 |
| Marion County, Indiana | 0 | 1 | 0 | 1 |
| Mercer County, Kentucky | 1 | 0 | 0 | 1 |
| Pasadena, Los Angeles, California | 0 | 1 | 0 | 1 |
| Fugit Twp, Decatur, Indiana | 0 | 0 | 1 | 1 |
| Virginia | 1 | 0 | 0 | 1 |
