Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| Sarah E | abt 1842 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Sand Suck, Pendleton, Kentucky | 0 | 0 | 1 | 1 |
| Falmouth, Pendleton, Kentucky | 0 | 0 | 1 | 1 |
| Kentucky | 1 | 0 | 0 | 1 |
| Birth | Death | Spouse | |
|---|---|---|---|
| Sarah E | abt 1842 |
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Sand Suck, Pendleton, Kentucky | 0 | 0 | 1 | 1 |
| Falmouth, Pendleton, Kentucky | 0 | 0 | 1 | 1 |
| Kentucky | 1 | 0 | 0 | 1 |
