| Marriage | Birthplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Color | Sex | Age | Relation | Status | Occupation | Self | Father | Mother | XR | XW | B | D | I |
| 19 | 176 | SHUTT, George | W | M | 62 | Head | M | Farmer | IN | MD | MD | |||||
| 20 | 176 | REAM, Christena [SHUTT] | W | F | 57 | Wife | M | Keeping House | PA | PA | PA | |||||
| 21 | 176 | SHUTT, Lydia E | W | F | 18 | Daughter | S | At Home | OH | IN | PA | |||||
| 22 | 176 | SHUTT, Hiram R | W | M | 14 | Son | S | At School | OH | IN | PA | |||||
| 34 | 179 | HOLMES, Nellie | W | F | 4 | Daughter | S | MO | Sweden | NY | ||||||
Date: June 1, 1880; Series: T9, Roll: 689, ED: 296, Page: 110D
