| Marriage | Birthplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Color | Sex | Age | Relation | Status | Occupation | Self | Father | Mother | XR | XW | B | D | I |
| MORRIS, James R | M | 46 | ||||||||||||||
| MORRIS, Madison Arnold | M | 40 | ||||||||||||||
| STRATTON, Catherine (Kate) [MORRIS] | F | 38 | ||||||||||||||
| NELSON, Sarah Elizabeth (Lizzie) [MORRIS] | F | 37 | ||||||||||||||
| MORRIS, James R | M | 17 | ||||||||||||||
| MORRIS, Florence | F | 12 | ||||||||||||||
| MORRIS, John | M | 9 | ||||||||||||||
| MORRIS, Madison | M | 7 | ||||||||||||||
| MORRIS, Leonard (Len) | M | 6 | ||||||||||||||
| MORRIS, Minnie E | F | 2 | ||||||||||||||
| MORRIS, Theodore Auletes | M | 0 | ||||||||||||||
Date: June 17, 1880; Series: T9, Roll: 407, ED: 45, Page: 296
