1850 USA Census
S District 2
September 14, 1850
Line | Family | Name | Age | Sex | Color | Occupation | Birthplace | XR | XW | B | D | I |
13 | 482 | HIGDON, Samuel | 46 | M | | Farmer | KY | X | X | | | |
14 | 482 | JESTER, Anne [HIGDON] | 42 | F | | | KY | | | | | |
15 | 482 | HIGDON, James Harrison | 19 | M | | Farmer | KY | | | | | |
16 | 482 | HIGDON, John Erasmus | 17 | M | | Farmer | KY | | | | | |
17 | 482 | HIGDON, Samuel | 14 | M | | | KY | X | X | | | |
18 | 482 | HIGDON, William Bishop | 7 | M | | | KY | | | | | |
20 | 483 | HIGDON, Benjamin Franklin | 21 | M | | Farmer | KY | X | X | | | |
21 | 483 | SETZER, Louisa [HIGDON] | 20 | F | | | KY | X | X | | | |
22 | 483 | HIGDON, Ann Mariah | 0 | F | | | KY | | | | | |
23 | 484 | HIGDON, Andrew Jackson | 23 | M | | Farmer | KY | X | X | | | |
24 | 484 | ASHLOCK, Elizabeth [HIGDON] | 20 | F | | | KY | X | X | | | |
25 | 484 | HIGDON, Zachariah (Zach) Taylor | 2 | M | | | KY | | | | | |
Date: September 14, 1850; Series: M432