Birth
Dec 1867
Germany 1
Germany 1
Death
Marriages
Census Images
Marital | Imm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
1900 | AR | Arkansas | McFall | Wife | 32 | M | Germany | ||||
1910 | AR | Polk | Mena | 42 | |||||||
1920 | KS | Wabaunsee | Wabaunsee | 52 | |||||||
1930 | CA | Los Angeles | Los Angeles | Wife | 63 | M | IL |
Sources
1 | 1900 Federal Census |
2 |
Arkansas Death Index, 1914-1950; State of Arkansas Pg 642 |
3 |
Arkansas Death Index, 1935-1961; State of Arkansas #706746 |
4 | Death Certificate |