Birth
30 Jan 1865
Germany 1
Germany 1
Death
Marriages
Census Images
| Marital | Imm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
| 1880 | WI | Waupaca | Lind | 15 | |||||||
| 1900 | AR | Arkansas | McFall | Head | 35 | M | Farmer | 1867 | Germany | ||
| 1910 | AR | Polk | Mena | 45 | |||||||
| 1920 | KS | Wabaunsee | Wabaunsee | 54 | |||||||
| 1930 | CA | Los Angeles | Los Angeles | Head | 64 | M | Gardener - Nursery | WI | |||
| 1940 | AR | Polk | Mena | Father | 74 | Wd | Farmer | Germany | |||
| 1950 | AR | Polk | Mena | Father | 85 | WD | WI | ||||
Sources
| 1 | 1900 Federal Census |
| 2 |
Arkansas Death Index, 1935-1961; State of Arkansas #996394 |




