Marriages
Census Images
| Marital | Imm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
| 1880 | WI | Waupaca | Lind | 43 | |||||||
| 1900 | AR | Prairie | Roc Roe | 63 | |||||||
| 1910 | AR | Prairie | Roc Roe | 73 | |||||||
Sources
| 1 |
Find A Grave; findagrave.com 137387852 |
| Marital | Imm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
| 1880 | WI | Waupaca | Lind | 43 | |||||||
| 1900 | AR | Prairie | Roc Roe | 63 | |||||||
| 1910 | AR | Prairie | Roc Roe | 73 | |||||||
| 1 |
Find A Grave; findagrave.com 137387852 |
