Census Images
Marital | Imm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
1880 | WI | Waupaca | Lind | 1 | |||||||
1900 | AR | Prairie | Roc Roe | 21 |
Sources
1 |
Death Certificate 3051 |
Michael CLAWITTER1832-1924 |
Mary Augustina BOLTER1837-1913 |
Marital | Imm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
1880 | WI | Waupaca | Lind | 1 | |||||||
1900 | AR | Prairie | Roc Roe | 21 |
1 |
Death Certificate 3051 |