Birth
abt 1908
Arkansas
Arkansas
Census Images
| Marital | Imm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
| 1910 | AR | Polk | Mena | 2 | |||||||
| 1920 | KS | Wabaunsee | Wabaunsee | 12 | |||||||
Michael CLAWITTER1832-1924 |
Mary Augustina BOLTER1837-1913 |
||
Herman G CLAWITTER1865-1957 |
|||
| Marital | Imm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
| 1910 | AR | Polk | Mena | 2 | |||||||
| 1920 | KS | Wabaunsee | Wabaunsee | 12 | |||||||
