Birth
23 Mar 1910
Mena, Polk, AR 1 2
Mena, Polk, AR 1 2
Death
Census Images
| Marital | Imm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
| 1910 | AR | Polk | Mena | 0 | |||||||
| 1920 | KS | Wabaunsee | Wabaunsee | 9 | |||||||
| 1930 | IA | Polk | Fort Des Moines | 20 | |||||||
| 1940 | CA | Los Angeles | Los Angeles | 30 | |||||||
Sources
| 1 | 1910 Federal Census |
| 2 | California Death Index; State of California |
| 3 |
Find A Grave; findagrave.com 106413220 |
