Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| Thomas William | 1802 | 1864 | |
| Eleanor (Ellen) | 1832 | 1919 | |
| William Hamilton | 1839 | 1922 | Sylvia Irena TANNER |
| Sidney Richard | 1842 | 1864 |
Cemeteries
| Name | Place | Graves |
|---|---|---|
| Arlington National Cemetery | Arlington, Arlington, Virginia | 1 |
| Crown Point Cemetery | Kokomo , Howard, Indiana | 1 |
| Evergreen Cemetery | Colorado Springs, El Paso, Colorado | 1 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Fugit Twp, Decatur, Indiana | 0 | 0 | 6 | 6 |
| Richmond, Franklin, Kansas | 0 | 0 | 2 | 2 |
| Decatur County, Indiana | 2 | 0 | 0 | 2 |
| Noble Twp, Wabash, Indiana | 0 | 1 | 0 | 1 |
| Penn Yan, Yates, New York | 1 | 0 | 0 | 1 |
| Kokomo, Howard, Indiana | 0 | 1 | 0 | 1 |
| Washington, District of Columbia | 0 | 1 | 0 | 1 |
| Colorado Springs, El Paso, Colorado | 0 | 1 | 0 | 1 |
| Indiana | 1 | 0 | 0 | 1 |
