Earliest Individuals
Birth | Death | Spouse | |
---|---|---|---|
William | 1784 | 1817 | |
Ann | 1803 | 1854 | |
Mary (Polly) Frances | 1804 | 1885 | Nathan SELLERS |
Moses | 1806 | 1883 | |
James | 1808 | 1890 | |
Meredith H | 1811 | 1887 | |
George S | 1815 | 1894 | |
John Morris | 1838 | 1913 | |
Josephine | 1839 | 1925 | John MULLEN |
Sarah A | 1841 | 1851 | |
Mary Margaret | 1841 | aft 1926 | |
William | 1843 | 1925 | |
William J | 1844 | 1929 | |
Thompson B | 1844 | 1851 | |
James K | 1846 | aft 1929 | Nancy Ellen HUME |
Moses R | 1850 | 1896 | |
George H | 1853 | 1938 | |
Ann Eliza | 1856 | aft 1930 | |
Lucy Bell | 1858 | 1914 | Jacob ACORD |
Emmer | 1861 | 1933 |
Cemeteries
Name | Place | Graves |
---|---|---|
Sidney Cemetery | Sidney , Fremont, Iowa | 7 |
Union Chapel Cemetery | Girard, Macoupin, Illinois | 4 |
Coop Prairie Cemetery | Mansfield, Scott, Arkansas | 1 |
Fairview Cemetery | Phillipsburg, Phillips, Kansas | 1 |
McCormack Cemetery | , Lincoln, Kentucky | 1 |
Oakland Cemetery | Moulton, Appanoose, Iowa | 1 |
Top Locations
Name | Births | Deaths | Census | Total |
---|---|---|---|---|
Macoupin County, Illinois | 5 | 1 | 5 | 11 |
Sidney, Fremont, Iowa | 0 | 3 | 8 | 11 |
Lincoln County, Kentucky | 7 | 1 | 1 | 9 |
North Dakota | 0 | 2 | 0 | 2 |
Denbigh, McHenry, North Dakota | 0 | 0 | 2 | 2 |
Washington County, Kentucky | 2 | 0 | 0 | 2 |
South Otter Twp, Macoupin, Illinois | 0 | 1 | 0 | 1 |
Hustonville, Lincoln, Kentucky | 1 | 0 | 0 | 1 |
Milledgeville, Lincoln, Kentucky | 1 | 0 | 0 | 1 |
Lexington, Fayette, Kentucky | 1 | 0 | 0 | 1 |
Missouri | 0 | 1 | 0 | 1 |
Culpeper County, Virginia | 1 | 0 | 0 | 1 |
Albia, Monroe, Iowa | 0 | 1 | 0 | 1 |
Malvern, Mills, Iowa | 0 | 1 | 0 | 1 |
Nebraska | 0 | 1 | 0 | 1 |
Upton, Weston, Wyoming | 0 | 1 | 0 | 1 |
Bettendorf, Scott, Iowa | 0 | 1 | 0 | 1 |
Arkansas | 0 | 1 | 0 | 1 |