| Line | Family | Name | Relation | Color | Sex | Age | Birthplace | Occupation |
|---|---|---|---|---|---|---|---|---|
| 16 | 191 | HALEY, Ithamar | Head | M | 60 | Westchester | Farmer | |
| 17 | 191 | HALEY, Rueleff (Ruel) D | Child | M | 24 | Ulster | Freighting | |
| 18 | 191 | HALEY, Elisha | Child | M | 17 | Ulster | Farmer | |
| 19 | 191 | JONES, Oric L | Son-in-Law | M | 32 | VT | Freighting | |
| 20 | 191 | O'CONNER, Rhoda [HALEY] | Daughter-in-Law | F | 34 | OH | ||
| 21 | 191 | HALEY, Harriet F | Granddaughter | F | 13 | Ulster | ||
| 22 | 191 | HALEY, Henry C | Grandson | M | 10 | OH | ||
| 23 | 191 | HALEY, Jane (Jennie) A | Granddaughter | F | 8 | OH | ||
| 24 | 191 | HALEY, Jarvis G | Grandson | M | 6 | OH | ||
| 25 | 191 | JONES, Jarvis J | Grandson | M | 3 | Dutchess |
Date: June 23, 1855;
