| | | | | | | Marriage | | Birthplace |
---|
Line | Family | Name | Color | Sex | Age | Relation | Status | Occupation | Self | Father | Mother | XR | XW | B | D | I |
26 | 051 | BUSCH, Adolphus | W | M | 41 | Head | M | Brewery | Germany | Germany | Germany | | | | | |
27 | 051 | ANHEUSER, Elisa (Lilly) [BUSCH] | W | F | 34 | Wife | M | Keeping House | Germany | Germany | Germany | | | | | |
28 | 051 | BUSCH, Nellie | W | F | 20 | Daughter | S | At Home | MO | Germany | Germany | | | | | |
31 | 051 | BUSCH, August Anheuser | W | M | 14 | Son | S | At School | MO | Germany | Germany | | | | | |
32 | 051 | BUSCH, Adolphus (Bulfy) | W | M | 11 | Son | S | At School | MO | Germany | Germany | | | | | |
33 | 051 | BUSCH, Edmée | W | F | 9 | Daughter | S | At School | MO | Germany | Germany | | | | | |
34 | 051 | BUSCH, Peter | W | M | 8 | Son | S | At School | MO | Germany | Germany | | | | | |
35 | 051 | BUSCH, Anna Louise | W | F | 5 | Daughter | S | | MO | Germany | Germany | | | | | |
36 | 051 | BUSCH, Clara Hazel | W | F | 4 | Daughter | S | | MO | Germany | Germany | | | | | |
37 | 051 | BUSCH, Carl E | W | M | 1 | Son | S | | MO | Germany | Germany | | | | | |
Date: November 9, 1880; Series: T9, ED: 300, Page: 1B