| Line | Family | Name | Age | Sex | Color | Occupation | Birthplace | XR | XW | B | D | I |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 713 | MORRIS, Austin | 40 | M | W | Farmer | KY | |||||
| 11 | 713 | NELSON, Mary Eliza Jane [MORRIS] | 36 | F | W | KY | ||||||
| 12 | 713 | MORRIS, James R | 16 | M | W | Laborer | OH | |||||
| 13 | 713 | MORRIS, Austin | 14 | M | W | KY | ||||||
| 14 | 713 | MORRIS, Jefferson C | 12 | M | W | KY | ||||||
| 15 | 713 | MORRIS, Madison Arnold | 9 | M | W | KY |
Date: August 29, 1850; Series: M432, Roll: 195, Page: 120
