Marriages
Ruth Daisy ZIGLER
Census Images
| Marital | Imm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
| 1900 | OH | Clermont | Batavia | 7 | |||||||
| 1910 | CO | Denver | Denver | 17 | |||||||
| 1940 | CO | Jefferson | Allenger Gardens | 47 | |||||||
| 1950 | CO | Jefferson | Wheat Ridge | Head | 57 | M | Hotel Painter | OH | |||
Sources
| 1 | 1900 Federal Census |
| 2 | World War I Selective Service System Draft Registration Cards, 1917-1918 |
| 3 | Social Security Death Index |
| 4 |
Find A Grave; findagrave.com 47443046 |
