Marriages
Living
|
Census Images
Marital | Imm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
1910 | CO | Denver | Denver | 8 | |||||||
1920 | CO | Jefferson | Wheat Ridge | Son | 18 | S | Chauffer | OH | |||
1930 | CO | Jefferson | Columbia Heights | 28 | |||||||
1940 | CO | Jefferson | Allenger Gardens | 38 |
Sources
1 | Ohio Births and Christenings, 1821-1962 |
2 | 1910 Federal Census |
3 | Social Security Death Index |
4 |
Find A Grave; findagrave.com 35388049 |
5 | Colorado Statewide Marriage Index, 1853-2006 |