Birth
Dec 1857
Clermont County, OH 1 2
Clermont County, OH 1 2
Death
Marriages
Census Images
Marital | Imm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
1860 | OH | Clermont | Union | 2 | OH | ||||||
1870 | OH | Clermont | Union | 12 | Works on farm | OH | |||||
1880 | OH | Clermont | Union | 22 | M | Farm Laborer | OH | ||||
1900 | OH | Clermont | Batavia | 42 | |||||||
1910 | CO | Denver | Denver | 52 | |||||||
1920 | CO | Jefferson | Wheat Ridge | Head | 62 | Wd | Brick Moulder | OH |
Sources
1 | Genelea.com; Edwin (Gene) Wagner |
2 | 1900 Federal Census |
3 | Ohio, County Marriages, 1789-2013 |