Earliest Individuals
Birth | Death | Spouse | |
---|---|---|---|
Hendrick Albertus | abt 1620 | 1701 | |
Albertus Coenradus | 1645 | ||
Justus | 1674 | 1739 | |
Nicholas "Claus" | 1833 | 1887 | |
Margaretha W | 1855 | 1936 | |
Frederick John C | 1856 | 1910 | |
Elise | 1862 | 1944 | |
Nicoline | 1864 | 1935 | |
Gustav W H | 1866 | 1935 | |
Nicholas Henry | 1882 | 1911 | |
Anna M | 1883 | 1971 | |
Howland M | abt 1885 | 1899 | |
William Peter | 1890 | 1957 | |
Elizabeth | 1903 | 1978 | Chester Sinclare SHENEFELT George JONES |
Immigrants
Year | Age | From | To | |
---|---|---|---|---|
Nicholas "Claus" | 1882 | 49 | Germany | New York, New York, NY |
Margaretha W | 1882 | 26 | Germany | New York, New York, NY |
Frederick John C | 1881 | 24 | Germany | Philadelphia, Philadelphia, PA |
Elise | Germany | |||
Nicoline | 1882 | 18 | Germany | New York, New York, NY |
Gustav W H | 1882 | 15 | Germany | New York, New York, NY |
Migrations
-
Germany
abt 1750
-
Pennsylvania
1881
-
Ohio
1906
-
California
abt 1911
Cemeteries
Name | Place | Graves |
---|---|---|
St Peters Lutheran Cemetery | Pittsburgh , Allegheny, Pennsylvania | 4 |
Homewood Cemetery | Pittsburgh , Allegheny, Pennsylvania | 3 |
Cherokee | Lodi , San Joaquin, California | 1 |
German Lutheran Cemetery | Penn Hills, Allegheny, Pennsylvania | 1 |
Greenwood | Lower Burell , Westmoreland, Pennsylvania | 1 |
Pine Crest Memorial Cemetery | Mena, Polk, Arkansas | 1 |
Top Locations
Name | Births | Deaths | Census | Total |
---|---|---|---|---|
Pittsburgh, Allegheny, Pennsylvania | 4 | 3 | 13 | 20 |
Germany | 5 | 0 | 0 | 5 |
Allegheny County, Pennsylvania | 1 | 3 | 0 | 4 |
Glenfield, Allegheny, Pennsylvania | 0 | 1 | 3 | 4 |
New Kensington, Westmoreland, Pennsylvania | 0 | 1 | 2 | 3 |
Penn Hills, Allegheny, Pennsylvania | 0 | 0 | 3 | 3 |
Richland Twp, Allegheny, Pennsylvania | 0 | 0 | 1 | 1 |
Wilkinsburg, Allegheny, Pennsylvania | 0 | 0 | 1 | 1 |
Arnold, Westmoreland, Pennsylvania | 0 | 0 | 1 | 1 |
Stockton, San Joaquin, California | 0 | 1 | 0 | 1 |
Mena, Polk, Arkansas | 0 | 1 | 0 | 1 |
Leiden, Holland, Netherlands | 1 | 0 | 0 | 1 |
Los Angeles, Los Angeles, California | 0 | 0 | 1 | 1 |
Franklin Twp, Beaver, Pennsylvania | 0 | 1 | 0 | 1 |
Holland, Netherlands | 1 | 0 | 0 | 1 |
Kuden, Schleswig Holstein, Germany | 1 | 0 | 0 | 1 |
Salina, Saline, Kansas | 0 | 0 | 1 | 1 |