Earliest Individuals
Birth | Death | Spouse | |
---|---|---|---|
John George | 1828 | 1883 | |
Annie Maria | 1858 | 1897 | |
Elizabeth Emily | 1860 | 1885 | |
Anna Margaret | 1862 | 1918 | |
John Daniel | 1864 | 1947 | |
Jacob (Jake) William | 1867 | 1905 | |
George Frederick | 1870 | 1950 | |
Birdie Barbara | 1888 | 1966 | |
Walter John | 1891 | 1995 | |
Anna Christina | 1892 | 1981 | |
Carlton (Carl) Elverton | 1895 | 1990 | |
George Raymond (Ray) | 1896 | 1987 | |
Lillian Adaline | 1899 | 1988 | |
Edward George | 1901 | 1966 | |
Thelma Irene | 1915 | 2011 | |
Bernice Mabel | 1917 | 2015 | |
Roberta Jean | 1919 | 2003 | |
Walter John | 1921 | 2010 | Living |
Carleen Joyce | 1921 | 2007 | |
Earl Dean | 1922 | 1982 |
Immigrants
Year | Age | From | To | |
---|---|---|---|---|
John George | 1849 | 21 | Germany | New York, New York, NY |
Migrations
-
Germany
abt 1828
-
New York
1847
-
California
1852
Cemeteries
Name | Place | Graves |
---|---|---|
Parkview Cemetery | Manteca, San Joaquin, California | 8 |
Atlanta Cemetery | Manteca, San Joaquin, California | 7 |
Stockton Rural Cemetery | Stockton, San Joaquin, California | 3 |
Green Hills | Rancho Palos Verdes, Los Angeles, California | 1 |
Gridley-Biggs Cemetery | Gridley , Butte, California | 1 |
Inglewood Park Cemetery | Inglewood , Los Angeles, California | 1 |
Lakewood | Hughson , Stanislaus, California | 1 |
Mount Hope Cemetery | Salem , Marion, Oregon | 1 |
Mountain View Cemetery | Fresno , Fresno, California | 1 |
Top Locations
Name | Births | Deaths | Census | Total |
---|---|---|---|---|
Stockton, San Joaquin, California | 16 | 9 | 21 | 46 |
Dent, San Joaquin, California | 0 | 0 | 44 | 44 |
Collegeville, San Joaquin, California | 10 | 5 | 0 | 15 |
San Joaquin County, California | 2 | 1 | 3 | 6 |
Los Angeles, Los Angeles, California | 0 | 0 | 4 | 4 |
Sanger, Fresno, California | 1 | 0 | 2 | 3 |
Stanislaus County, California | 2 | 0 | 0 | 2 |
California | 2 | 0 | 0 | 2 |
San Francisco, San Francisco, California | 2 | 0 | 0 | 2 |
French Camp, San Joaquin, California | 0 | 1 | 0 | 1 |
Bayreuth, Bavaria, Germany | 1 | 0 | 0 | 1 |
Weber, San Joaquin, California | 1 | 0 | 0 | 1 |
Rancho Palos Verdes, Los Angeles, California | 0 | 1 | 0 | 1 |
Valley Home, San Joaquin, California | 1 | 0 | 0 | 1 |
Tustin, Orange, California | 0 | 1 | 0 | 1 |
Sacramento County, California | 0 | 1 | 0 | 1 |
Miranda, Humboldt, California | 0 | 1 | 0 | 1 |
Fresno, Fresno, California | 0 | 1 | 0 | 1 |
Ceres, Stanislaus, California | 0 | 1 | 0 | 1 |
Carson City, Douglas, Nevada | 1 | 0 | 0 | 1 |