Earliest Individuals
Birth | Death | Spouse | |
---|---|---|---|
Mary | 1668 | 1759 | |
Nehemiah | 1753 | 1833 | |
Elizabeth | abt 1758 | abt 1840 | |
Sara B | 1787 | 1868 | |
Elizabeth B | 1790 | 1881 | |
Stephen | 1803 | 1884 | |
Shepherd | 1808 | 1880 | |
Agnes | abt 1830 | Charles EDWARDS |
|
William F | 1832 | 1913 | |
Stephen | abt 1833 | ||
Louis Fisher | 1834 | 1899 | |
Catharine | abt 1836 | Theodore WILSON |
|
Nehemiah | 1837 | 1890 | |
Nancy | 1838 | 1879 | Samuel E ALLMON |
Melissa (Fanny) | abt 1841 | 1871 | Jacob FULLER |
Shepherd | 1842 | 1864 | |
George Stewart | 1845 | 1905 | |
Mary | 1848 | 1873 | Joshua HARRISON |
Emma | abt 1853 | 1872 | |
Rachel | abt 1854 |
Immigrants
Year | Age | From | To | |
---|---|---|---|---|
Nehemiah | England |
Cemeteries
Name | Place | Graves |
---|---|---|
Bellefontaine Cemetery | Bellefontaine, Logan, Ohio | 4 |
Sunset Cemetery | Manhattan, Riley, Kansas | 3 |
Arlington National Cemetery | Arlington, Arlington, Virginia | 1 |
Bell Rock Cemetery | Malden, Middlesex, Massachusetts | 1 |
Hams Prairie Cemetery | Hams Prairie , Callaway, Missouri | 1 |
Johnston Cemetery | New Richland , Logan, Ohio | 1 |
Maple Grove Cemetery | North Lewisburg, Champaign, Ohio | 1 |
Memorial Park Cemetery | Sedalia, Pettis, Missouri | 1 |
North Greenfield Cemetery | , Logan, Ohio | 1 |
Odd Fellows Cemetery | Philadelphia, Philadelphia, Pennsylvania | 1 |
Top Locations
Name | Births | Deaths | Census | Total |
---|---|---|---|---|
Philadelphia, Philadelphia, Pennsylvania | 1 | 1 | 14 | 16 |
Grant Twp, Riley, Kansas | 0 | 0 | 10 | 10 |
Ohio | 8 | 1 | 0 | 9 |
Blanchard, Hardin, Ohio | 0 | 0 | 7 | 7 |
Manhattan, Riley, Kansas | 0 | 2 | 4 | 6 |
Ottawa, Putnam, Ohio | 0 | 0 | 5 | 5 |
Pennsylvania | 4 | 0 | 0 | 4 |
Pleasant Twp, Putnam, Ohio | 0 | 0 | 4 | 4 |
Donegal, Washington, Pennsylvania | 0 | 0 | 3 | 3 |
Allen, Union, Ohio | 0 | 0 | 3 | 3 |
Hardin County, Ohio | 3 | 0 | 0 | 3 |
Perry Twp, Logan, Ohio | 0 | 0 | 3 | 3 |
Washington County, Pennsylvania | 3 | 0 | 0 | 3 |
Bellefontaine, Logan, Ohio | 0 | 2 | 1 | 3 |
Rush Twp, Champaign, Ohio | 0 | 0 | 3 | 3 |
Guthrie, Logan, Oklahoma | 0 | 1 | 1 | 2 |
Logan County, Ohio | 0 | 2 | 0 | 2 |
Evesham Twp, Burlington, New Jersey | 1 | 1 | 0 | 2 |
Kansas | 2 | 0 | 0 | 2 |
Randolph, Riley, Kansas | 1 | 1 | 0 | 2 |